Chiropractic Centre for Optimum Health Office Hours:
Dr. Francine Dallaire's Office Hours
| Day | Morning | Afternoon/Evening |
| Monday | 7:45am - 10:45am | 2:45pm - 6:15pm |
| Tuesday | - | 2:45pm - 6:00pm |
| Wednesday | 7:45am - 11:30am | - |
| Thursday | 7:45am - 10:45pm | 2:45pm - 6:15pm |
| Friday | - | - |
Dr. Shelley Seguin's Office Hours
| Day | Morning | Afternoon/Evening |
| Monday | - | - |
| Tuesday | 10:00am - 11:45am | 3:00pm - 6:00pm |
| Wednesday | - | 3:00pm - 6:15pm |
| Thursday | - | 4:45pm - 6:15pm |
| Friday | 7:00am - 10:30am | - |
**1st and 3rd Saturday of the month: 9:00 am to 10:45 am
Joanne RMT Office Hours
| Day | Morning | Afternoon/Evening |
| Monday | 8:00am - 12:00pm | 3:00 - 7:30pm |
| Tuesday | - | 3:00pm - 7:30pm |
| Wednesday | 8:00am - 12:00pm | 3:00pm - 7:00pm |
| Thursday | - | 3:00pm - 7:00pm |
| Friday | 8:00am - 12:00pm | - |
Stacey RMT Office Hours
| Day | Morning | Afternoon/Evening |
| Monday | - | 3:00 - 8:00 pm |
| Tuesday | 9:00am - 12:30pm | 2:45 - 6:30pm |
| Wednesday | - | 3:00 - 8:00pm |
| Thursday | 8:00am - 1:00pm | 4:45 - 6:15pm |
| Friday | 7:30am - 11:30am | - |
**1st and 3rd Saturday of the month: 9:00 am to 12:30 pm
Todd Chiropodist Office Hours
| Day | Morning | Afternoon/Evening |
| Monday | - | 5:00 - 7:00 pm |
| Tuesday | - | 3:00 - 7:00pm |
| Wednesday | 8:00am - 12:00pm | 3:00 - 7:00pm |
| Thursday | 8:00am - 1:00pm | 5:00 - 7:00pm |
| Friday | - | - |